Animal Events - Trends in Mortality & Calving Performance

Table 2.1. Animal Events - Trends in Mortality & Calving Performance (2002, 2003 & 2004)
  2002 2003 2004
  Records % Total Records % Total Records % Total
Animal Event Registrations 283,967   333,785   434,446  
Animal Event - Live Births 268,291 94.5% 317,764 95.2% 417,855 96.2%
Animal Event - Dead at Birth 12,219 4.3% 11,123 3.3% 13,514 3.1%
Animal Event - Abortions 3,457 1.2% 4,898 1.5% 2,046 0.5%
With Calving Survey 215,881 77.0% 228,988 72.1% 345,221 79.5%
  - No Assistance 149,251 69.1% 162,489 71.0% 251,845 73.0%
  - Some Assistance 52,459 24.3% 53,361 23.3% 74,112 21.5%
  - Considerable Difficulty 9,744 4.5% 8,896 3.9% 12,575 3.6%
  - Veterinary Assistance 4,427 2.1% 4,242 1.9% 6,689 1.9%
Table 2.1. Animal Events - Trends in Mortality & Calving Performance (2004, 2005 & 2006)
  2004 2005 2006
  Records % Total Records % Total Records % Total
Animal Event Registrations 434,446   471,675   600,928  
Animal Event - Live Births 417,855 96.2% 455,188 96.5% 581,906 96.8%
Animal Event - Dead at Birth 13,514 3.1% 16,487 3.5% 14,535 2.4%
Animal Event - Abortions 2,046 0.5% 1,873 0.4% 4,206 0.7%
With Calving Survey 345,221 79.5% 383,700 81.3% 489,084 81.4%
  - No Assistance 251,845 73.0% 279,322 72.8% 365,207 74.7%
  - Some Assistance 74,112 21.5% 83,056 21.6% 98,464 20.1%
  - Considerable Difficulty 12,575 3.6% 13,901 3.6% 15,943 3.3%
  - Veterinary Assistance 6,689 1.9% 7,407 1.9% 9,440 1.9%
Figure 2.1b Animal Events - Extent of Calving Difficulty (2005)
With Calving Survey 100.0%
  - No Assistance 72.8%
  - Some Assistance 21.6%
  - Considerable Difficulty 3.6%
  - Veterinary Assistance 1.9%
Figure 2.1b Animal Events - Extent of Calving Difficulty (2006)
With Calving Survey 100.0%
  - No Assistance 74.7%
  - Some Assistance 20.1%
  - Considerable Difficulty 3.3%
  - Veterinary Assistance 1.9%