Table 2.10 Trends in Participation in Tully by Breed (1997 - 2008)
Year Angus Aubrac B Blue B d'Aquit.  Charolais Hereford Limousin Salar Simmental Others Total
1997 11 0 9 2 62 17 61 0 32 0 194
1998 20 0 1 12 45 18 83 0 37 0 216
1999 19 3 7 3 43 25 58 5 53 0 216
2000 25 5 4 8 35 19 86 7 56 3 248
2001 16 13 4 14 29 8 69 11 31 8 203
2002 12 4 0 3 35 5 52 19 21 2 153
2003 7 5 4 2 30 5 44 3 30 3 133
2004 18 0 1 1 44 7 70 2 19 22 184
2005 18 4 8 4 58 18 50 8 52 2 222
2006 29 3 8 11 62 20 107 10 50 7 307
2007 27 1 10 3 49 16 56 12 31 12 217
2008 10 1 3 1 17 1 21 4 11 2 71
Total 212 39 59 64 509 159 757 81 423 61 2364
Figure 2.13 Participation in Tully by Breed (2008)
Charolais 22%
Limousin 32%
Angus 9%
Simmental 18%
Text Box: *Tully is ICBF's beef performance test centre.
Others 18%