Table 2.4. Trends in Recording Health and Fertility Events (2003, 2004, 2005, 2006, 2007 & 2008)
  2003 2004 2005 2006 2007 2008
Health/Fertility Events 25,265 28,556 35,497 33,929 34,089 3,647,128
  - Mastitis 6,462 8,948 9,275 9,655 9,960 14,518
  - Parasitic Infection 8,789 10,733 11,519 10,989 7,197 9,152
  - Castration 5,097 2,151 6,338 2,883 2,708 314,619
  - Lameness 1,589 2,225 2,686 3,135 2,992 4,122
  - Retained Placenta 626 551 632 545 468 1,702
  - Respiratory Disease 689 1,047 1,080 1,160 935 1,347
  - Milk Fever 272 408 473 357 324 283
  - Scour 576 797 735 654 1,151 1,065
  - Ketosis 81 116 80 50 34 29
  - Other Events 1,084 1,580 2,679 4,501 8,320 3,300,291
Culling Events 11,082 19,720 33,423 69,301 82,268 92,505
  - Infertility 2,988 4,918 4,838 5,028 5,296 4,974
  - Old Age 1,523 2,814 2,453 2,245 2,476 2,410
  - Poor Health 1,378 2,376 1,411 2,132 2,293 2,921
  - Low Yield 730 921 731 514 397 338
  - Injured 616 1,097 766 921 1,081 1,301
  - Feet & Leg Problems 653 1,262 1,200 1,132 1,070 1,052
  - Others 3,194 6,332 22,024 57,329 69,655 79,509
Figure 2.3 Trends in Recording Health and Fertility Events 
2004 2005 2006 2007 2008
Health/Fertility Events 28,556 35,497 33,929 34,089 3,647,128
Culling Events 13,388 11,399 11,972 12,613 12,996
 
Figure 2.5 Trends in Health Recording 
2004 2005 2006 2007 2008
Mastitis 8,948 9,275 9,655 9,960 14,518
Parasitic Infection 10,733 11,519 10,989 7,197 9,152
Castration 2,151 6,338 2,883 2,708 314,619
Lameness 2,225 2,686 3,135 2,992 4,122
Retained Plascenta 551 632 545 468 1,702
Respiratory Disease 1,047 1,080 1,160 935 1,347
Milk Fever 408 473 357 324 283
Scour 797 735 654 1,151 1,065
Ketosis 116 80 50 34 29
Other Events 1,580 2,679 4,501 8,320 3,300,291