Table 2.5. Recording Insemination and Non Service Heat Events (2003, 2004, 2005, 2006, 2007 & 2008)
  2003 2004 2005 2006 2007 2008
Insemination/Non Service Heat Events 222,981 235,138 213,719 291,081 509,828 681,047
  - Technician AI 134,863 126,152 107,293 142,251 341,422 489,442
  - DIY AI 76,794 97,914 91,396 137,046 156,651 179,260
 - Non Service heat events 11,324 11,072 15,030 11,784 11,755 12,345
Due to a lack of consistency of herd and animal identification in the current AI technician systems, the number of records allocated to animals in the ICBF database stands at around 40% of total AI technician inseminations