Table 3.8 Genetic Trends for Muscle and Skeletal in Simmental Breed (1992-2008)
  EBV Muscle EBV Skeletal
1992 99.1 96.6
1993 99.1 97.4
1994 100.0 97.9
1995 100.0 100.0
1996 99.9 99.2
1997 101.9 100.3
1998 102.5 100.6
1999 102.6 100.8
2000 103.7 99.8
2001 104.8 100.2
2002 106.3 100.9
2003 108.2 102.0
2004 110.3 103.2
2005 111.4 103.8
2006 111.6 104.7
2007 111.7 105.8
2008 111.5 105.6
Figure 3.10 Genetic Trends for Muscle and Skeletal in Simmental Breed (1992-2008)