Table 2.6. Average Production for all Milk Recorded Cows (1994-2008)
  Records Days in Milk Milk kg Fat kg Fat % Ptn kg Ptn %
1994 248,638 272 5,263 187.3 3.56 172.5 3.28
1995 330,544 266 5,259 187.2 3.56 170.6 3.24
1996 355,105 262 5,215 186.6 3.59 169.5 3.26
1997 346,560 266 5,302 190.8 3.61 173.0 3.27
1998 369,919 267 5,293 193.3 3.67 173.8 3.29
1999 363,871 272 5,534 202.3 3.67 182.7 3.31
2000 350,263 277 5,884 216.2 3.67 195.5 3.33
2001 303,313 267 5,954 220.0 3.70 196.6 3.31
2002 282,156 268 6,049 224.7 3.71 201.6 3.33
2003 310,456 269 6166 226.9 3.67 205.9 3.33
2004 381,530 295 6677 244.3 3.73 220.7 3.37
2005 380,196 296 6678 252.3 3.77 224.1 3.35
2006 408,375 297 6723 253.3 3.77 226.1 3.36
2007 428,179 299 6639 252.5 3.8 224.8 3.39
2008 424,942 305 6695 258.2 3.856 229.2 3.42
Figure 2.8 Trends in Fat and Protein Kg (1994-2008)
Fat kg Ptn kg
1994 187.3 172.5
1995 187.2 170.6
1996 186.6 169.5
1997 190.8 173.0
1998 193.3 173.8
1999 202.3 182.7
2000 216.2 195.5
2001 220.0 196.6
2002 224.7 201.6
2003 226.9 205.9
2004 244.3 220.7
2005 252.3 224.1
2006 253.3 226.1
2007 252.5 224.8
2008 258.2 229.2
Figure 2.9. Trends in Fat and Protein Kg (1994-2008)
Fat % Ptn % Fat g/kg Ptn g/kg
1994 3.56 3.28 35.6 32.8
1995 3.56 3.24 35.6 32.4
1996 3.59 3.26 35.9 32.6
1997 3.61 3.27 36.1 32.7
1998 3.67 3.29 36.7 32.9
1999 3.67 3.31 36.7 33.1
2000 3.67 3.33 36.7 33.3
2001 3.70 3.31 37.0 33.1
2002 3.71 3.33 37.1 33.3
2003 3.67 3.33 36.7 33.3
2004 3.73 3.37 37.3 33.7
2005 3.77 3.35 37.7 33.5
2006 3.76 3.36 37.6 33.6
2007 3.8 3.39 38 33.9
2008 3.856 3.42 38.56 34.2