Table 2.7. Average Milk and Fertility Performance for Animals with Known Parentage (2008)
Sire Breed* Cows Milk Kg Fat Kg Ptn Kg Fat% Ptn% SCC Days in Milk CI Days**
Ayrshire 76 6226 245 209.5 3.93 3.36 177 300 401
Brown Swiss 271 5469 217.5 192.2 3.98 3.52 142 290 391
Holstein Friesian 255933 6695 258.2 229.2 3.86 3.42 185 305 395
Jersey 3549 4702 226.3 177.1 4.81 3.77 161 280 381
Kerry 25 4432 177 148.1 3.99 3.34 158 272 374
Montbeliarde 4946 5890 222.6 202 3.78 3.43 157 283 377
Meuse Rhine Issel 2133 5658 222.7 199.2 3.94 3.52 196 286 377
Normande 144 5474 210.7 191.3 3.85 3.5 220 282 367
Norwegian Red 1004 5449 219.1 192.1 4.02 3.53 137 278 376
Rotbunte 668 5239 203.2 185.8 3.88 3.55 148 281 377
Danish Red 235 5716 227 196 3.97 3.43 154 286 369
Shorthorn 414 5265 197.9 180.5 3.76 3.43 164 281 374
Simmental 402 5916 228 203.4 3.85 3.44 156 297 382
Swedish Red 589 5119 199.8 179.1 3.9 3.5 142 276 366
* Breed groups are based on Sire Breed and may therefore include cross-breds.
** CI Days are based on interval from 1st to 2nd lactations only.