Table 1.2.  Number of birth registrations and members by breed society (2004-2009)
  2004   2005   2006   2007   2008 2009
Herbook Association Births Males Females Members Births Males Females Members Births Males Females Members Births Males Females Members Births Males Females Members Births Males Females Members
Belgian Blue Cattle Breeding Society 299 149 150 124 287 140 147 105 352 195 157 108 331 163 168 71 963 489 474 149 607 287 320 139
Jersey Cattle Society of Ireland 235 20 215 26 258 19 239 30 236 8 228 34 284 22 262 34 397 79 318 36 310 18 292 29
Irish Aberdeen Angus Association - - - - 0 - - - - - - - - - - - - - - - - - - -
Irish Angus Cattle Society - - - - 0 - - 603 3,839 2,006 1,833 675 2,426 1,248 1,178 435 3,791 1,979 1,812 568 - - - -
Irish Aubrac Cattle Society 215 93 122 30 303 126 177 40 384 161 223 55 388 175 213 55 560 230 330 62 581 222 359 66
Irish Blonde d'Aquitaine Breed Co-op Ltd 313 147 166 56 353 171 182 68 353 170 183 72 370 171 199 71 521 249 272 68 337 145 192 59
Irish Charolais Cattle Society 10,093 5,229 4,864 2,094 9,911 5,004 4,907 2,315 9,699 4,890 4,809 2,181 9,495 4,903 4,592 2,138 10,550 5,410 5,140 2,344 9,000 4,576 4,424 2,118
Irish Hereford Breed Society 2,707 1,501 1,206 398 2,850 1,526 1,324 428 3,113 1,690 1,423 469 3,307 1,750 1,557 505 3,857 2,047 1,810 519 3,278 1,766 1,512 512
Irish Holstein Friesian Association 55,697 3,051 52,646 3,308 53,443 2,905 50,538 3,189 54,331 3,619 50,712 2,988 57,138 3,865 53,273 2,915 66,876 5,121 61,755 2,859 67,983 4,690 63,293 2,735
Irish Limousin Cattle Society Ltd 7,125 3,617 3,508 1,431 7,746 3,853 3,893 1,567 8,321 4,207 4,114 1,633 8,574 4,295 4,279 1,661 10,046 5,048 4,998 1,787 8,485 4,288 4,197 1,649
Irish Normande Cattle Society - - - - 0 - - - - - - - - - - - - - - - - - - -
Irish Piemontese Cattle Society Ltd 31 16 15 15 28 14 14 22 54 22 32 27 112 61 51 32 172 79 93 33 174 90 84 28
Irish Simmental Cattle Society Ltd 2,409 1,236 1,173 470 2,504 1,287 1,217 504 2,504 1,261 1,243 510 2,546 1,249 1,297 507 2,781 1,334 1,447 503 2,232 1,045 1,187 479
Irish Shorthorn Cattle Society - - - - - - - - 1,130 284 846 296 1,250 333 917 313 1,492 446 1,046 315 1,316 342 974 295
Kerry Cattle Society of Ireland - - - - 0 - - - - - - - - - - - - - - - - - - -
Meuse Rhine Issel Cattle Society 138 31 107 17 79 17 62 19 38 11 27 15 120 46 74 16 244 49 195 15 118 32 86 11
Montbeliard Cattle Society 987 187 800 96 838 167 671 94 766 189 577 80 660 138 522 68 632 112 520 60 467 60 407 47
Norwegian Red Cattle Society - - - - - - - - - - - - 99 18 81 15 223 45 178 18 111 15 96 15
Saler Cattle Society 398 180 218 87 508 237 271 99 634 312 322 110 732 297 435 130 785 295 490 136 657 303 354 123
Total 80,647 15,457 65,190 8,152 79,108 15,466 63,642 9,083 85,754 19,025 66,729 9,253 87,832 18,734 69,098 8,966 103,890 23,012 80,878 9,472 95,656 17,879 77,777 8,305
The members figures related to the numbers of breeders who registered pedigree calves.  A society's paid up membership may be higher.
Figure 1.4 Trends in herdbook registrations (2001-2009)
2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 85,416 91,012 117,809 80,647 79,108 85,754 87,832 103,890 95,656
IHFA 57,452 60,593 90,363 55,697 53,443 54,331 57,138 66,876 67,983
Beef 26,757 28,575 26,217 23,192 22,190 29,253 28,281 34,026 25,351
Other Dairy & Dual Purpose 1,207 1,844 1,229 1,758 1,942 2,170 2,413 2,988 2,322
Figure 1.5 Trends in herdbook membership (2001-2009)
Figure 1.4 Trends in herdbook membership 2004-2009)
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 11,263 11,370 9,783 8,152 9,083 9,253 8,966 9,472 8,305
IHFA 3,513 3,439 3,168 3,308 3,189 2,988 2,915 2,859 2,735
Beef 7,614 7,714 6,448 4,618 5,652 6,026 5,788 6,169 5,173
Other Dairy & Dual Purpose 136 217 167 226 242 239 263 444 397