Table 2.7. Average Milk and Fertility Performance for Animals with Known Parentage (2009)
Sire Breed* Cows Milk Kg Fat Kg Ptn Kg Fat% Ptn% SCC Days in Milk CI Days**
Ayrshire 66 6217 246.1 3.96 211.5 3.4 164 296 381
Brown Swiss 364 5326 213.2 4 187.1 3.51 173 282 418
Holstein Friesian 249826 6493 252.4 221.8 3.89 3.42 198 306 403
Jersey 3556 4596 220.1 4.79 172.3 3.75 175 281 390
Kerry 20 4178 165.9 3.97 140.9 3.37 94 255 401
Montbeliarde 4513 5749 217.6 3.79 196.7 3.42 182 283 391
Meuse Rhine Issel 2051 5436 215.6 3.97 191.3 3.52 236 282 387
Normande 130 5145 199.4 3.87 180.7 3.51 264 279 366
Norwegian Red 1011 5311 214.5 4.04 187.4 3.53 148 277 381
Rotbunte 644 5282 206.6 3.91 187 3.54 186 286 379
Danish Red 70 5958 235.5 3.95 201.7 3.39 160 290 399
Shorthorn 424 4985 184.4 3.7 169 3.39 205 272 367
Simmental 404 5496 215.2 3.92 189.2 3.44 185 287 394
Swedish Red 814 5088 204.1 4.01 177.1 3.48 163 277 373
* Breed groups are based on Sire Breed and may therefore include cross-breds.
** CI Days are based on interval from 1st to 2nd lactations only.