Table 3.8 Genetic Trends for Muscle and Skeletal in Simmental Breed (1992-2009)
Breed Year of Birth Num purebred Anis EBV Muscle EBV Skeletal EBV Functional EBV Docility
SI 1980 270 84.06 87.37 91.61 -0.02
SI 1981 296 82.67 85.61 90.24 -0.01
SI 1982 329 86.58 89.77 93.35 -0.02
SI 1983 630 85.13 88.28 92.59 -0.01
SI 1984 874 86.68 90.31 94.5 -0.01
SI 1985 2284 88.1 92.32 94.87 -0.02
SI 1986 1051 88.84 92.68 96.3 -0.02
SI 1987 1197 89.73 93.69 97.58 -0.02
SI 1988 1593 89.69 94.15 97.72 -0.02
SI 1989 1990 89.51 94.09 97.88 -0.02
SI 1990 2271 90.01 93.91 98.25 -0.02
SI 1991 2725 90.94 94.75 98.8 -0.02
SI 1992 3266 89.11 93.65 96.83 -0.01
SI 1993 3802 86.56 91.34 94 -0.01
SI 1994 3706 89.29 94.17 95.89 -0.01
SI 1995 3616 91.07 96.1 96.82 0
SI 1996 3573 92.17 97.12 98.23 0
SI 1997 3792 92.45 96.95 98.08 0
SI 1998 3658 93.01 97.05 98.26 0
SI 1999 3357 84.09 87.77 88.56 -0.01
SI 2000 2999 90.47 93.49 94.56 -0.01
SI 2001 2731 93.67 96.27 97.02 -0.01
SI 2002 2503 95.16 97.71 96.87 0
SI 2003 2193 97.14 99.12 97.71 0
SI 2004 2568 96.23 97.31 95.67 0
SI 2005 3043 88.37 89.28 88.68 0
SI 2006 2907 92.62 93.56 92.23 0.01
SI 2007 2678 97.76 98.16 96.75 0.01
SI 2008 2940 100.4 100.96 99.13 0.02
SI 2009 2439 101.58 102.82 99.84 0.03
Figure 3.8 Genetic Trends for Muscle and Skeletal in Simmental Breed (1992-2009)